<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOFIC/SOCOM</title>
	<atom:link href="http://blogs.defensenews.com/sofic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.defensenews.com/sofic</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Thu, 12 Jul 2012 19:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEJAY CIRLS</title>
		<link>http://blogs.defensenews.com/sofic/2012/07/12/cejay-cirls/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/07/12/cejay-cirls/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:05:18 +0000</pubDate>
		<dc:creator>Rob Curtis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=177</guid>
		<description><![CDATA[CEJAY CIRLS portable landing zone market system now runs on AAs or CR123s in the same housing. $80 for housing, $150 for the beacon light.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.defensenews.com/sofic/files/2012/07/20120712-145744.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/07/20120712-145744.jpg" alt="20120712-145744.jpg" class="alignnone size-full" /></a></p>
<p>CEJAY CIRLS portable landing zone market system now runs on AAs or CR123s in the same housing. $80 for housing, $150 for the beacon light.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/07/12/cejay-cirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valkor Tactical Guardian Blowout Kit</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/24/valkor-tactical-guardian-blowout-kit/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/24/valkor-tactical-guardian-blowout-kit/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:38:21 +0000</pubDate>
		<dc:creator>Rob Curtis</dc:creator>
				<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=165</guid>
		<description><![CDATA[Keeping a basic trauma care kit under a rifle plate. Genius. Valkor can configure kits according to user requirements. The contents are kept dry in a one time use, heavy duty, poly bag. Valkor is distributing the blowout kit through W.S. Darley &#38; Company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120524-173010.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120524-173010.jpg" alt="20120524-173010.jpg" class="alignnone size-full" /></a></p>
<p>Keeping a basic trauma care kit under a rifle plate. Genius. Valkor can configure kits according to user requirements. The contents are kept dry in a one time use, heavy duty, poly bag. Valkor is distributing the blowout kit through W.S. Darley &amp; Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/24/valkor-tactical-guardian-blowout-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New super light Raider Tent from MMI</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/24/new-super-light-raider-tent-from-mmi/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/24/new-super-light-raider-tent-from-mmi/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:28:43 +0000</pubDate>
		<dc:creator>Rob Curtis</dc:creator>
				<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=162</guid>
		<description><![CDATA[The one-man Raider tent is only 2 pounds set up with the included MMI polymer tent stakes and two DAK Featherweight aluminum poles. Thats for a double wall tent with 88&#8243; of internal length. The low profile tent needs to be staked out, but setup is simple with one main hoop and a single pole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120524-172704.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120524-172704.jpg" alt="20120524-172704.jpg" class="alignnone size-full" /></a></p>
<p>The one-man Raider tent is only 2 pounds set up with the included MMI polymer tent stakes and two DAK Featherweight aluminum poles. Thats for a double wall tent with 88&#8243; of internal length.</p>
<p>The low profile tent needs to be staked out, but setup is simple with one main hoop and a single pole section to hold up the foot end. </p>
<p>The tent should hit in late summer/early fall for about $250. Initially, the Raider will only come in coyote tan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/24/new-super-light-raider-tent-from-mmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bombmaking Materials in Africa Spur SOCOM Acquisition</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/24/new-bombmaking-materials-in-africa-spur-socom-acquisition/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/24/new-bombmaking-materials-in-africa-spur-socom-acquisition/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:45:09 +0000</pubDate>
		<dc:creator>Paul McLeary</dc:creator>
				<category><![CDATA[SOFIC]]></category>
		<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=159</guid>
		<description><![CDATA[Mike Fitz, the program manger for sensitive site exploitation at USSOCOM briefed a small group of industry representatives that one of capability gaps his shop is currently contending with is finding and acquiring better battlefield forensics gear. The requirement for tactical biometrics equipment has been filled until the next solicitation in several years time, so [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Fitz, the program manger for sensitive site exploitation at USSOCOM briefed a small group of industry representatives that one of capability gaps his shop is currently contending with is finding and acquiring better battlefield forensics gear. The requirement for tactical biometrics equipment has been filled until the next solicitation in several years time, so forensics—everything from pulling information off cell phones and computers to identifying bombmaking materials—is at the top of his acquisitions list.</p>
<p>He said that he is interested in seeing small, portable equipment that will allow operators on the ground to rapidly collect DNA and identify latent fingerprints on site, and to have the ability to more effectively pull data off cell phones and computers and be able to analyze it while on an operation.</p>
<p>“We’re trying to find something that will help our guys on site analyze what they get off of cell phones,” he explained. “We need something to help the operator evaluate that very quickly, on site. And we’re looking for something that does a little better job at tracing explosives,” he said. The explosives tracing system that SOCOM is fielding right now “does ok with nitrates,” Fitz added, “but we’re looking to do chlorates and bromates and those types of things—we’re finding more and more of those, especially as we get in to Africa.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/24/new-bombmaking-materials-in-africa-spur-socom-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFIC demo</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/24/demo-the-sofic-way/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/24/demo-the-sofic-way/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:31:55 +0000</pubDate>
		<dc:creator>M. Scott Mahaskey</dc:creator>
				<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=154</guid>
		<description><![CDATA[Spectators watch a demonstration by a special operations marine assault team near the Tampa Convention Center during the Special Operations Forces (SOF) Industry Conference involving SOF delegates from 96 nations in Tampa, Fla., Wednesday, May 23, 2012. (AP Photo/The Tampa Bay Times, Daniel Wallace)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blogs.defensenews.com/sofic/files/2012/05/sofic-demo-web.jpg"><img class=" wp-image-155 aligncenter" src="http://blogs.defensenews.com/sofic/files/2012/05/sofic-demo-web.jpg" alt="" width="500" height="347" /></a></p>
<p style="text-align: center">Spectators watch a demonstration by a special operations marine assault team near the Tampa Convention Center during the Special Operations Forces (SOF) Industry Conference involving SOF delegates from 96 nations in Tampa, Fla., Wednesday, May 23, 2012. (AP Photo/The Tampa Bay Times, Daniel Wallace)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/24/demo-the-sofic-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCOM&#8217;s UAS Program on &#8220;Strategic Pause&#8221;</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/24/socoms-uas-program-on-strategic-pause/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/24/socoms-uas-program-on-strategic-pause/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:59:36 +0000</pubDate>
		<dc:creator>Paul McLeary</dc:creator>
				<category><![CDATA[SOFIC]]></category>
		<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=150</guid>
		<description><![CDATA[USSOCOM’s evaluation of the A160 Hummingbird UAS has been stalled since one of the platforms crashed in Belize in September 2010, said Army Col. Douglas Rombough, the program executive officer for rotary wing at USSOCOM. Since the crash “we’ve kind of been in a strategic pause,” Rombough said. “We’ve developed a lighter weight [DARPA developed] [...]]]></description>
			<content:encoded><![CDATA[<p>USSOCOM’s evaluation of the A160 Hummingbird UAS has been stalled since one of the platforms crashed in Belize in September 2010, said Army Col. Douglas Rombough, the program executive officer for rotary wing at USSOCOM.</p>
<p>Since the crash “we’ve kind of been in a strategic pause,” <em>Rombough said.</em> “We’ve developed a lighter weight [DARPA developed] Forrester radar system which will give us even more time on station because of the amount of fuel we have to carry,” he added. The Forrester radar system is a forest penetrating device, and SOCOM lost one of them during the Belize crash. SOCOM is continuing to work on the program, but Rombough cautioned that “the aircraft continues to struggle with some technical issues, so we’re also looking at other platforms to install” the Forrester radar on, including the Army’s lighter-than-air airship, the Long Endurance Multi Intelligence Vehicle (LEMV), which is being designed by Northrop Grumman. Essentially, Rombough said, SOCOM is looking for “any platform that can sit up for a long time and hover over a spot on the ground,” in order to give operators on the ground better situational awareness.</p>
<p>SOCOM is also actively seeking hostile fire indicators for its aircraft, and wants to connect them to existing sensors on the aircraft “to be able to pick up both small arms and rocket fire from the ground and present that to the pilots both visually and orally by clock position and the general distance,” Rombough said.</p>
<p>The command is also looking hard at fielding secure, real time video capabilities. Rombaugh said that the goal is to have “video being piped from a UAS into the [helicopter] cockpit and into the back end of the aircraft so the operators in the back can get situational awareness of may be going on at the objective area they’re going to.” In the end, high definition video is where “everything is going,” he said. “There’s a big push across all of SOCOM to go HD with everything.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/24/socoms-uas-program-on-strategic-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battelle increases range of TAIL grappling hook gun</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/23/battelle-increases-range-of-tail-grappling-hook-gun/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/23/battelle-increases-range-of-tail-grappling-hook-gun/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:22:25 +0000</pubDate>
		<dc:creator>Rob Curtis</dc:creator>
				<category><![CDATA[SOFIC 2012]]></category>
		<category><![CDATA[Maritime ops]]></category>
		<category><![CDATA[VBSS]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=130</guid>
		<description><![CDATA[Teams looking for a way onto large, ocean going vessels from the waterline will be interested in Battelle&#8217;s recent upgrades to their pneumatically driven TAIL grappling gun. The Tactical Air Initiated Launch system will be renamed the Rapid Air Launch System based on the use of a new, in-line, spring loaded grappling assembly that replaces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213453.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213453.jpg" alt="20120523-213453.jpg" class="alignnone size-full" /></a><br />
Teams looking for a way onto large, ocean going vessels from the waterline will be interested in Battelle&#8217;s recent upgrades to their pneumatically driven TAIL grappling gun.</p>
<p>The Tactical Air Initiated Launch system will be renamed the Rapid Air Launch System based on the use of a new, in-line, spring loaded grappling assembly that replaces the TAIL&#8217;s sabot driven launch system with a shorter, more efficient hook. The new hook assembly increases the system&#8217;s range three times and reduces the length and weight of the launcher system.</p>
<p>The RAIL hook is chambered upside down in the bore of the air cannon and is launched with a tow line attached from the waterline and enables swimmers to assault large vessels such as tankers. The system is quieter than other systems that use powder based launchers and can be charged using compressed air from standard scuba tanks.</p>
<p>Though the system was originally envisioned for use in maritime operations, the RAIL system can be used in land based breaching operations on multi-story buildings.</p>
<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213301.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213301.jpg" alt="20120523-213301.jpg" class="alignnone size-full" /></a><br />
Above, the new, bullet shaped spring actuated grappling assembly seen as it would be loaded in the air cannon.</p>
<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213408.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-213408.jpg" alt="20120523-213408.jpg" class="alignnone size-full" /></a><br />
Above, the original TAIL system with larger, sabot driven grappling assembly installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/23/battelle-increases-range-of-tail-grappling-hook-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUREFIRE shows updated SOCOM Suppressors</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/23/surefire-shows-updated-socom-suppressors/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/23/surefire-shows-updated-socom-suppressors/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:54:03 +0000</pubDate>
		<dc:creator>Rob Curtis</dc:creator>
				<category><![CDATA[SOFIC 2012]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Firearms]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=121</guid>
		<description><![CDATA[SUREFIRE has upgraded a few key features of the suppressor being purchased by SOCOM as part of their carbine signature reduction program. After SOCOM awarded the 5.56mm portion of the contract to SUREFIRE, the company redesigned the muzzle interface, the front plate and tweaked the baffle system. SUREFIRE&#8217;s Don Alexander explained the updates to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-204923.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-204923.jpg" alt="20120523-204923.jpg" class="alignnone size-full" /></a><br />
SUREFIRE has upgraded a few key features of the suppressor being purchased by SOCOM as part of their carbine signature reduction program. After SOCOM awarded the 5.56mm portion of the contract to SUREFIRE, the company redesigned the muzzle interface, the front plate and tweaked the baffle system. </p>
<p>SUREFIRE&#8217;s Don Alexander explained the updates to the 556-RC suppressor came as engineering change proposals to the existing design as the company worked with end user after the contract award. Shown above are the 556-RC, right, and 762-RC suppressors.</p>
<p>The muzzle interface change does away with the pin and slot arrangement that could sometimes lead to a misaligned suppressor when the pin inside the suppressor indexed improperly on one of the open tines of a flash reducing muzzle device. The new system uses an alignment notch and tab that provides more positive engagement and simplifies the muzzle design since it&#8217;s ratcheting system is now entirely integrated into the suppressor itself. The older system relied on ratchet teeth that were cut into the end of the muzzle device.</p>
<p>The internals have also been optimized to further reduce muzzle flash. Suppressed carbines have a very small amount of muzzle flash, perhaps an inch or two that is barely visible as a dull flame to the naked eye. But, that small flash can still be observed, and is more noticeable when seen through image intensification optics. Alexander says the companies engineers reduced the amount of suppressor muzzle flash significantly while adding internal durability without affecting the original weight of the device.</p>
<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214001.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214001.jpg" alt="20120523-214001.jpg" class="alignnone size-full" /></a><br />
Above, the new alignment slot that replaces the older index pin inside the can&#8217;s mouth.</p>
<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214132.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214132.jpg" alt="20120523-214132.jpg" class="alignnone size-full" /></a><br />
Above, the new tab on SUREFIRE&#8217;s muzzle adapters that replaces the older u-shaped cutout.</p>
<p><a href="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214251.jpg"><img src="http://blogs.defensenews.com/sofic/files/2012/05/20120523-214251.jpg" alt="20120523-214251.jpg" class="alignnone size-full" /></a><br />
Above, the wider camming cuff and new integrated ratchet teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/23/surefire-shows-updated-socom-suppressors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality System Turns Every Aircraft into Trainer</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/23/augmented-reality-system-turns-every-aircraft-into-trainer/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/23/augmented-reality-system-turns-every-aircraft-into-trainer/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:46:50 +0000</pubDate>
		<dc:creator>Paul McLeary</dc:creator>
				<category><![CDATA[SOFIC]]></category>
		<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=111</guid>
		<description><![CDATA[David Landon, President and CEO of Systems Technology Inc., calls his company’s new virtual and augmented reality training system a “disruptive technology,” since the software and helmet-mounted goggles can be used anywhere—including an aircraft in flight. Called Fused Reality, the system consists simply of an upgradeable software package that contains a number of scenarios as [...]]]></description>
			<content:encoded><![CDATA[<p>David Landon, President and CEO of Systems Technology Inc., calls his company’s new virtual and augmented reality training system a “disruptive technology,” since the software and helmet-mounted goggles can be used anywhere—including an aircraft in flight.</p>
<p>Called Fused Reality, the system consists simply of an upgradeable software package that contains a number of scenarios as well as a set of helmet-mounted goggles. Landon said that a trainee can sit in the co-pilot’s seat of an aircraft and view the control panel normally though the goggles, but when he looks out the window, the view will be one of the virtual training scenarios, allowing the training mission to be conducted anywhere. “It makes every aircraft a potential trainer,” he said. “You don’t need a simulator—every airplane becomes the simulator.”</p>
<p>The system uses DoD’s terrain database to develop landscapes, and it some of the training scenarios the company is demonstrating at SOFIC include a pallet drop from a CV-22 and an in-flight refueling mission. Since the inside of the aircraft is viewed normally, the system provides a 360-degree training experience. Landon also said that the system can be networked, so multiple users in different locations can run the same training exercise.</p>
<p>The company recently completed an in flight integration test with NASA and  Edwards Air Force base.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/23/augmented-reality-system-turns-every-aircraft-into-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Special Operations in Korea Wants Better Intel</title>
		<link>http://blogs.defensenews.com/sofic/2012/05/23/head-of-special-operations-in-korea-wants-better-intel/</link>
		<comments>http://blogs.defensenews.com/sofic/2012/05/23/head-of-special-operations-in-korea-wants-better-intel/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:16:02 +0000</pubDate>
		<dc:creator>Paul McLeary</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[SOFIC 2012]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/sofic/?p=108</guid>
		<description><![CDATA[Brig. Gen. Neil Tolley, Commander of the U.S. Special Operations Command Korea says that current ISR platforms aren’t getting the job done in his area of operations, mostly because the stuff they really want to see is buried underground. He said that North Korea has some 180 underground munitions facilities, at least 20 underground air [...]]]></description>
			<content:encoded><![CDATA[<p>Brig. Gen. Neil Tolley, Commander of the U.S. Special Operations Command Korea says that current ISR platforms aren’t getting the job done in his area of operations, mostly because the stuff they really want to see is buried underground.</p>
<p>He said that North Korea has some 180 underground munitions facilities, at least 20 underground air bases, and that are four tunnels burrowed under the Demilitarized Zone between North and South Korea. He’s confident that there are “more that we don’t know about.”</p>
<p>Since this is all hidden from satellites and “our ISR platforms are not as effective as we need them to be,” he continued, “we have to put humans there.” Tolley termed these missions “special reconnaissance” and to make them more effective he needs better communications, new and better stand-off intelligence gathering equipment, and smaller radios and sensors. “We need something a soldier can carry on his back,” he said. Since satellite communications are a problem in the region, he also said his forces need better high frequency radios that are “discrete in direction” when sending signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/sofic/2012/05/23/head-of-special-operations-in-korea-wants-better-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
