<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Air Show 2011 June 20-26</title>
	<atom:link href="http://blogs.defensenews.com/paris-air-show-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.defensenews.com/paris-air-show-2011</link>
	<description>Paris Air Show 2011, June 20-26</description>
	<lastBuildDate>Fri, 24 Jun 2011 17:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cooperative Support Plan to Be Established for A400M</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/cooperative-support-plan-to-be-established-for-a400m/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/cooperative-support-plan-to-be-established-for-a400m/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:45:56 +0000</pubDate>
		<dc:creator>Military Times Online</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>
		<category><![CDATA[A400M]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=369</guid>
		<description><![CDATA[PARIS — The multinational program manager for the A400M military airlifter is due to sign a contract around the end of the year covering a cooperative service support for Britain and France, a French official said June 24. “They’re aiming for around the end of 2011,” the official said. The planned signing, covering maintenance and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_375" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/A400M.jpg"><img class="size-medium wp-image-375 " src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/A400M-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Airbus A400M during a demonstration flight June 20, 2011 at the 2011 Paris Air Show in Le Bourget, France. (M. Scott Mahaskey/Staff)</p></div>
<p>PARIS — The multinational program manager for the A400M military airlifter is due to sign a contract around the end of the year covering a cooperative service support for Britain and France, a French official said June 24.</p>
<p>“They’re aiming for around the end of 2011,” the official said.</p>
<p>The planned signing, covering maintenance and repairs for British and French A400M fleets, by the Organisme Conjoint de Coopération en matière d&#8217;armement (OCCAR) would be the first contract to be inked under a memorandum of understanding (MoU) signed June 21 at the Paris Air Show, which ends June 26.</p>
<p>Officials representing six of the seven launch customers of the A400M signed the MoU, the Direction Générale de l’Armement (DGA) procurement office said in a June 22 statement.</p>
<p>Britain, France, Germany and Spain signed June 21, while Belgium — which also signed on behalf of Luxembourg — signed June 22. Turkey is due to sign the MoU in the next few weeks after a parliamentary ratification, the DGA official.</p>
<p>DGA head Laurent Collet-Billon signed for France, the DGA official.</p>
<p>The MoU provides the framework agreement for support for the A400M, the statement said. Under the agreement, there will be a “common core” covering management of aircraft configuration, data management and possibly spares, the DGA official said.</p>
<p>The MoU will also be the framework agreement for French-U.K. cooperation for all other support activities, including maintenance and repairs, the DGA official said. Collaborative support for British and French A400M aircraft was one of the projects agreed under the Nov. 2, 2010, Lancaster House treaty on bilateral defense cooperation.</p>
<p>— Pierre Tran</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/cooperative-support-plan-to-be-established-for-a400m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Offers Helicopter Brownout Solution</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/bae-offers-helicopter-brownout-solution/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/bae-offers-helicopter-brownout-solution/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:27:10 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=364</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS &#8211; BAE Systems is proposing a new millimeter wave radar-based imaging system for the U.S. Army&#8217;s nascent Brownout Landing Aid System Technology (BLAST) effort. Brownouts are a phenomenon where particulate matter is kicked into the air in a desert or dusty environment by a helicopter&#8217;s rotors and obscures the pilot&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>By DAVE MAJUMDAR • PARIS &#8211; BAE Systems is proposing a new millimeter wave radar-based  imaging system for the U.S. Army&#8217;s nascent Brownout Landing Aid System  Technology (BLAST) effort.</p>
<p>Brownouts are a phenomenon where  particulate matter is kicked into the air in a desert or dusty  environment by a helicopter&#8217;s rotors and obscures the pilot&#8217;s view of  his surroundings when a helicopter is very near the ground, Brownouts  can potentially lead to a crash.</p>
<p>Although one solution is increased training, the infusion  of technology could greatly reduce the number of accidents, especially  if both are done in tandem.</p>
<p>BLAST is an Army effort to do just that, said Mark Sadel, BAE Systems&#8217; director of international business development.</p>
<p>&#8220;We&#8217;ve come up with BLAST, which is a capability to see though all obscurants,&#8221; Sadel said.</p>
<p>BAE&#8217;s  solution uses very lightweight 94 GHz millimeter wave radar to create a  synthetic image of the helicopter&#8217;s surrounding, which can then be fed  into the pilot&#8217;s helmet to restore his situational awareness.</p>
<p>The  development of small computers capable of generating massive processing  power enabled the breakthrough, Sadel said. &#8220;That&#8217;s the secret,&#8221; he  said.</p>
<p>The radar has enough processing power to image even moving contacts, he said.</p>
<p>Though the company has not studied the issue, the system also could have tactical applications, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/24/bae-offers-helicopter-brownout-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Upgrades Seen for USAF F-16s</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/more-upgrades-seen-for-usaf-f-16s/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/more-upgrades-seen-for-usaf-f-16s/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:00:31 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=359</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS — The F-35&#8242;s delayed arrival means the U.S. Air Force will likely need to upgrade its long-serving F-16s, which make up half the service’s fighter fleet. Richard Aboulafia, an analyst at the Teal Group, Fairfax, Va., said the Air Force will “look closely at [Active Electronically Scanned Array (AESA)] radar [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/f16.jpg"><img class="size-medium wp-image-361" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/f16-300x206.jpg" alt="A U.S. Air Force F-16 sits on the tarmac at the 2011 Paris Air Show / Defense News photo by Bradley Peniston" width="300" height="206" /></a><p class="wp-caption-text">A U.S. Air Force F-16 sits on the tarmac at the 2011 Paris Air Show / Defense News photo by Bradley Peniston</p></div>
<p>By DAVE MAJUMDAR • PARIS — The F-35&#8242;s delayed arrival means the U.S. Air Force will likely need to upgrade its long-serving F-16s, which make up half the service’s fighter fleet.</p>
<p>Richard Aboulafia, an analyst at the Teal Group, Fairfax, Va., said the Air Force will “look closely at [Active Electronically Scanned Array (AESA)] radar upgrades beyond the current (V)9 program, but also ongoing engine power and reliability improvements, [electronic warfare] and cockpit mods, and of course any necessary structural work for aging airframes.”</p>
<p>Lockheed Martin, which builds the aircraft, has some ideas as to what the service needs to do to keep the Fighting Falcon in fighting trim into the 2030s.</p>
<p>The jet has to have its structural life extended from the standard 8,000 hours to between 10,000 and 12,000 hours. Certain parts of the structure will have to be modified, said Bill McHenry, Lockheed’s F-16 business development chief.</p>
<p>Currently, the Air Force is evaluating the structural life left in its newer Block 40 and 50 F-16s, McHenry said. Those aircraft might have life left in them past 8,000 hours because they have been flown in relatively benign configurations, he said.</p>
<p>The older Block 25s and 30s have been flown hard in configurations that are not conducive to extended airframe life; for example, carrying asymmetrical loads.</p>
<p>McHenry said retrofitting structural upgrades should not be a problem. The key to keeping the aircraft relevant is the avionics.</p>
<p>McHenry said that AESA radars from Raytheon and Northrop Grumman are likely to have to compete to win a contract to replace the existing radar.</p>
<p>Further consideration is being given to adding the Multi-function Advanced Data-Link (MADL) from the F-35 on to the F-16, which would allow the aircraft to be interoperable with fifth-generation stealth fighters.  Such upgrades should be fairly simple because of the F-16’s hardware architecture, McHenry said. “We’re very proud of the fact that we offer our customers options,” he said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/more-upgrades-seen-for-usaf-f-16s/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>L-3 Puts ISR Turret Control in a Phone</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/l-3-puts-isr-turret-control-in-a-phone/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/l-3-puts-isr-turret-control-in-a-phone/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:51:03 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=349</guid>
		<description><![CDATA[By BRADLEY PENISTON • PARIS — Not all of the advances displayed at the airshow concerned aircraft and aviation accoutrements. L-3 Communications showed off a smartphone that puts video feeds from — and even remote control of — surveillance turrets in the pocket of ground troops. The magic’s not in the phone itself; any sufficiently [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_350" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/video-scout.jpg"><img class="size-medium wp-image-350" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/video-scout-300x223.jpg" alt="L-3's Video Scout software on an Android smartphone sits amid its larger cousins / Defense News photo by Bradley Peniston" width="300" height="223" /></a><p class="wp-caption-text">L-3&#039;s Video Scout software on an Android smartphone sits amid its larger cousins. / Defense News photo by Bradley Peniston</p></div>
<p>By BRADLEY PENISTON • PARIS — Not all of the advances displayed at the airshow concerned aircraft and aviation accoutrements. L-3 Communications showed off a smartphone that puts video feeds from — and even remote control of — surveillance turrets in the pocket of ground troops.</p>
<p>The magic’s not in the phone itself; any sufficiently advanced Android handset will run the software, dubbed Vision Scout, said Todd Gautier, president of L-3’s precision engagement division.</p>
<p>Vision Scout has been around for about five years, first as PC software, then as a laptop-plus-radio package, then as a handheld device the size of two large sandwiches. The Android app was developed over the course of just a few months after Gautier jokingly challenged his crew to build one.</p>
<p>In a demonstration, Gautier pulled up the feed from a turret mounted on a pole outside the L-3 chalet. A color TV picture overlaid with typical picture data appears. He tapped the screen, and the camera swung back and forth, zoomed in and out.</p>
<p>Various features allow a user to work with others: sharing feeds with other users, looking through each others’ cellphone cameras, showing the location of the camera or its target on a map. It comes with AES 256-bit encryption.</p>
<p>Gautier said the Video Scout app is “priced at a level that makes it possible for the civil police market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/l-3-puts-isr-turret-control-in-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Begins on U.S. Marines’ Next Heavy-Lift Helo</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-marines%e2%80%99-next-heavy-lift-helo-on-track/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-marines%e2%80%99-next-heavy-lift-helo-on-track/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:31:01 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=344</guid>
		<description><![CDATA[By BRADLEY PENISTON • PARIS — The first ground-test model of the CH-53K heavy-lift helicopter is under construction, and the U.S. Navy effort is on track for first flight in 2014, a production decision in 2015, and initial operation in 2018, program officials said June 21. Lead contractor Sikorsky, now under contract for the test [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_343" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/53K.png"><img class="size-medium wp-image-343" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/53K-300x183.png" alt="Artist's conception of two U.S. Marine Corps CH-53K helicopters, slingloading two Humvees apiece, refueling from a KC-130 tanker / U.S. Navy image" width="300" height="183" /></a><p class="wp-caption-text">Artist&#039;s conception of two U.S. Marine Corps CH-53K helicopters, sling-loaded with two Humvees apiece, refueling from a KC-130 tanker / U.S. Navy image</p></div>
<p>By BRADLEY PENISTON • PARIS — The first ground-test model of the CH-53K heavy-lift helicopter is under construction, and the U.S. Navy effort is on track for first flight in 2014, a production decision in 2015, and initial operation in 2018, program officials said June 21.</p>
<p>Lead contractor Sikorsky, now under contract for the test vehicle and four aircraft, is currently negotiating the first low-rate initial production deal, said Sikorsky’s Dave Zack.</p>
<p>That schedule reflects last year&#8217;s decision to delay first flight by two years and IOC by three.</p>
<p>The centerpiece of the new variant is raw power: three GE38 turbine engines will develop 7,500 shaft horsepower, up from the 4,300 of the current CH-53E model. Test units had run for 444 hours through March, according to Navy briefing slides.</p>
<p>The new power plants will allow the K model to roughly double the payload of existing 53s, lofting 27,000 pounds 110 nautical miles.</p>
<p>The customer is the U.S. Marine Corps, which plans to buy 200 Ks to replace and then enlarge its heavy-lift fleet, said Marine Col. Robert Pridgen.</p>
<p>As for the U.S. Navy, which currently operates its own -53s for logistics work?</p>
<p>“The Navy has not decided on heavy lift,” Pridgen said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-marines%e2%80%99-next-heavy-lift-helo-on-track/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Italy Takes Delivery of 1st Naval NH90</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/italy-takes-delivery-of-1st-naval-nh90/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/italy-takes-delivery-of-1st-naval-nh90/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:45:55 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=335</guid>
		<description><![CDATA[By TOM KINGTON • PARIS — The Italian Navy&#8217;s first NH90 helicopter was delivered the week before the Air Show. Another three are due for delivery by next summer in a non-final version before final versions begin to arrive with upgraded radars and electronic warfare suites. Ultimately, the Navy will buy 56 NH90s, including 10 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_332" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/NH90.jpg"><img class="size-medium wp-image-332" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/NH90-300x188.jpg" alt="NH90 naval helicopter on display at the 2011 Paris Air Show / Defense News photo by Bradley Peniston" width="300" height="188" /></a><p class="wp-caption-text">The Italian Navy&#039;s first NH90 naval helicopter, on display at the 2011 Paris Air Show / Defense News photo by Bradley Peniston</p></div>
<p>By TOM KINGTON • PARIS — The Italian Navy&#8217;s first NH90 helicopter was delivered the week before the Air Show. Another three are due for delivery by next summer in a non-final version before final versions begin to arrive with upgraded radars and electronic<br />
warfare suites. Ultimately, the Navy will buy 56 NH90s, including 10 troop transport format. Most will replace AB212s.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/italy-takes-delivery-of-1st-naval-nh90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Interest in V-22?</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/foreign-interest-in-v-22/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/foreign-interest-in-v-22/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:43:05 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=333</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS — There has been an uptick in foreign interest in the Bell/Boeing V-22 aircraft, senior U.S. Navy and Marine Corps officials said. They wouldn’t say whom. “There are a number of other countries that have expressed an interest in this platform said,” Rear Adm. Steve Eastburg, program executive officer for [...]]]></description>
			<content:encoded><![CDATA[<p>By DAVE MAJUMDAR • PARIS — There has been an uptick in foreign interest in the Bell/Boeing V-22 aircraft, senior U.S. Navy and Marine Corps officials said.</p>
<p>They wouldn’t say whom.</p>
<p>“There are a number of other countries that have expressed an interest in this platform said,” Rear Adm. Steve Eastburg, program executive officer for Air ASW, Assault &amp; Special Mission programs. “The future of this platform is very, very bright.”</p>
<p>Marine Col. Greg Masiello, who heads the V-22 program, echoed that.</p>
<p>“I can tell you we’re talking to multiple international parties,” Masiello said.</p>
<p>There is also interest from the U.S. Army, whose “medical community is absolutely enamored with the capabilities of these aircraft,” he said.</p>
<p>Nor is the future of tilt-rotor technology really all that bleak. The U.S., which one of the partners, is fighting wars at the same time, is vesting in such technology, Masilleo said.</p>
<p>As for the Joint Multi-Role aircraft program that is coming up, both Eastburg and Masilleio expect it to feature tilt-rotors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/foreign-interest-in-v-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Fixing Quick-Failing Huey Rotor Heads</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-fixing-quick-failing-huey-rotor-heads/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-fixing-quick-failing-huey-rotor-heads/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:22:08 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=329</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS — The U.S. Naval Air Systems Command (NAVAIR) has found a way to fix durability problems with the rotor head of its new Bell UH-1Y utility and AH-1Z attack helicopters. Originally, the aircraft’s composite rotor cuff and yoke, which are part of the helicopter’s rotor head, were intended to last [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_338" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/huey-hubs.jpg"><img class="size-medium wp-image-338" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/huey-hubs-300x225.jpg" alt="From left, U.S. Marine Corps AH-1Z attack and UH-1Y utility helicopters on display at 2011 Paris Air Show / Defense News photo by Bradley Peniston" width="300" height="225" /></a><p class="wp-caption-text">From left, U.S. Marine Corps AH-1Z attack and UH-1Y utility helicopters on display at 2011 Paris Air Show / Defense News photo by Bradley Peniston</p></div>
<p>By DAVE MAJUMDAR • PARIS — The U.S. Naval Air Systems Command (NAVAIR) has found a way to fix durability problems with the rotor head of its new Bell UH-1Y utility and AH-1Z attack helicopters.</p>
<p>Originally, the aircraft’s composite rotor cuff and yoke, which are part of the helicopter’s rotor head, were intended to last for 10,000 hours. Instead, they were wearing out in just 1,200 hours.</p>
<p>Quick fixes have boosted the average life to 1,300 hours, and a longer-term solution is in the works, said Marine Col. Harry Hewson, who leads the H-1 project for NAVAIR.</p>
<p>“We’re redesigning those components to be more producible, cheaper for us to buy, and to last longer,” Hewson said.</p>
<p>The new goal is to 5,000 hours on average, and no less than 2,500.</p>
<p>Hewson said the original 10,000 hour goal was never realistic.</p>
<p>Limited testing is currently underway, with full-scale tests to begin later.</p>
<p>If all goes well, fleet helicopter units will receive the new parts as older ones wear out.</p>
<p>Hewson’s office is also working to added networking capabilities to communicate via data link to drones and other ground forces.</p>
<p>Additionally, a new directed infrared counter measures system might be integrated on to the helicopter. The component would have to be integral to the air vehicle rather than an addon, Hewson said, because the aircraft are rather small.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/u-s-fixing-quick-failing-huey-rotor-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the JSF Faster Than We Thought?</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/is-the-jsf-faster-than-we-thought/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/is-the-jsf-faster-than-we-thought/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:12:20 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=325</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS — The F-35 Lightning II Joint Strike Fighter (JSF) might be faster than previously reported. In a briefing at the Paris Air Show on June 21, U.S. Air Force Maj. Gen. C.D. Moore, deputy program executive officer for the F-35 program, said that the aircraft could fly at 750 knots [...]]]></description>
			<content:encoded><![CDATA[<p>By DAVE MAJUMDAR • PARIS — The F-35 Lightning II Joint Strike Fighter (JSF) might be faster than previously reported.</p>
<p>In a briefing at the Paris Air Show on June 21, U.S. Air Force Maj. Gen. C.D. Moore, deputy program executive officer for the F-35 program, said that the aircraft could fly at 750 knots and Mach 1.6. That would mean that at certain altitudes, the aircraft has a top speed that is considerably higher than previously known, although the Mach limit would remain the same.</p>
<p>Just a week earlier, F-35 test pilot Lt. Col. Hank “Hog” Griffiths had said the aircraft could do just 700 knots and Mach 1.6. Other test pilots had previously cited the same airspeeds.</p>
<p>By way of comparison, the F-16 is a 800-knot and Mach 2 jet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/is-the-jsf-faster-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moog, Air Tractor: We’ve Sold 10 Light Attack Planes</title>
		<link>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/moog-air-tractor-we%e2%80%99ve-sold-10-light-attack-planes/</link>
		<comments>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/moog-air-tractor-we%e2%80%99ve-sold-10-light-attack-planes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:02:20 +0000</pubDate>
		<dc:creator>Bradley Peniston</dc:creator>
				<category><![CDATA[Paris Air Show 2011]]></category>

		<guid isPermaLink="false">http://blogs.defensenews.com/paris-air-show-2011/?p=319</guid>
		<description><![CDATA[By DAVE MAJUMDAR • PARIS — Moog Space and Defense Group and Air Tractor Incorporated have found a buyer for the AT-802U light attack aircraft. While company officials will only say they have made a sale for 10 such aircraft, which can carry an 8,000-pound payload and has 11 weapons hardpoints, other sources say that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/air-tractor.jpg"><img class="size-medium wp-image-323" src="http://blogs.defensenews.com/paris-air-show-2011/files/2011/06/air-tractor-300x193.jpg" alt="AT-802U Air Tractor / Defense News photo by Bradley Peniston" width="300" height="193" /></a><p class="wp-caption-text">AT-802U Air Tractor / Defense News photo by Bradley Peniston</p></div>
<p>By DAVE MAJUMDAR • PARIS — Moog Space and Defense Group and Air Tractor Incorporated have found a buyer for the AT-802U light attack aircraft.</p>
<p>While company officials will only say they have made a sale for 10 such aircraft, which can carry an 8,000-pound payload and has 11 weapons hardpoints, other sources say that the aircraft are bound for the Middle East. One source said the aircraft are being sold to the United Arab Emirates.</p>
<p>AT-802 is a converted agricultural aircraft that has been fitted with a L-3 Wescam MX-15Di electro-optical infrared sensor and Rover data link. But, the aircraft still retains the wire-and-pulley flight control systems found on other general aviation aircraft. The Air Tractor company intentionally retained as much simplicity in the design as possible, said Mike Rhodes, an Air Tractor test pilot.</p>
<p>The aircraft retains the rugged landing gear, tough roll-over cage and beefy landing gear of its agricultural cousin. However, it is powered by a massive Pratt and Whitney Canada PT-6 turboprop producing 1,600 hp.</p>
<p>The converted aircraft is agile, but not aerobatic, Rhodes said. However, the aircraft is powerfully armed, with .50-caliber machine guns, bombs, rockets and missiles, among others, all controlled by Moog-built stores management system.</p>
<p>Of particular interest is a new Moog-developed air-to-ground weapon. Called the Moog Precision Guided Munitions, it is a 125-pound glide bomb that is similar in concept to the Pentagon’s Small Diameter Bomb. Jim Riedel, Moog’s business director, said that the weapon has a 40-pound warhead and is guided by an inertial navigation system with GPS assistance. It would be able to hit targets as far away as 25 miles away, he said.</p>
<p>The main advantage for a force acquiring the Air Tractor is that the aircraft an order of magnitude cheaper than any existing combat aircraft and offers better loitering time than a helicopter. However, it is an open question how a converted farm machine will cope with the rigors of combat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.defensenews.com/paris-air-show-2011/2011/06/23/moog-air-tractor-we%e2%80%99ve-sold-10-light-attack-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
